<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Attack</title>
	<atom:link href="http://informationtodayblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationtodayblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ladies and Gentlemen</title>
		<link>http://informationtodayblog.com/ladies-and-gentlemen/</link>
		<comments>http://informationtodayblog.com/ladies-and-gentlemen/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=50</guid>
		<description><![CDATA[I am so sorry for this soap opera.  This group was designed with one  thing in mind and I am sure it is not the petty going ons with this  crap.  I am sorry that you have all had to deal with this but this  person pissed me off from the very beginning, I tried [...]]]></description>
			<content:encoded><![CDATA[<p>I am so sorry for this soap opera.  This group was designed with one  thing in mind and I am sure it is not the petty going ons with this  crap.  I am sorry that you have all had to deal with this but this  person pissed me off from the very beginning, I tried very hard to be  nice but it just kept up.  I will try and as you can see I have asked  her many times not to talk to me but she insists.  I would like to  stay in this group but I promise if things don&#8217;t slow down soon I will  back out as I do not want to ruin things for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/ladies-and-gentlemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart Revolution, Kilmer McCully M.D.</title>
		<link>http://informationtodayblog.com/the-heart-revolution-kilmer-mccully-m-d/</link>
		<comments>http://informationtodayblog.com/the-heart-revolution-kilmer-mccully-m-d/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=48</guid>
		<description><![CDATA[Has anyone read this book, I started reading this and it makes sense  how the author states that CAD can be controlled with Vitamin B6, B12  and folic acid to control homocysteine levels,  which the author states  damages artery walls and carries LDL to those damages areas which then  causes CAD.    So while Cholesterol enables [...]]]></description>
			<content:encoded><![CDATA[<p>Has anyone read this book, I started reading this and it makes sense  how the author states that CAD can be controlled with Vitamin B6, B12  and folic acid to control homocysteine levels,  which the author states  damages artery walls and carries LDL to those damages areas which then  causes CAD.    So while Cholesterol enables CAD, it is not the cause according to this  writing.    How can the building block of life cholesterol be the culprit I keep  wondering?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/the-heart-revolution-kilmer-mccully-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It causes problems to give you some resources to reduce stress and</title>
		<link>http://informationtodayblog.com/it-causes-problems-to-give-you-some-resources-to-reduce-stress-and/</link>
		<comments>http://informationtodayblog.com/it-causes-problems-to-give-you-some-resources-to-reduce-stress-and/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=46</guid>
		<description><![CDATA[you proclaimed to have??? It causes problems to mention the dangers of high sodium intake for those with CHF, CHD, diabetes, kidney disease or high blood pressure??? It causes you problems that you make insinuations or references to me in almost all of your post?? Hmmmmm&#8230;&#8230;I must be missing something here. However, if it makes [...]]]></description>
			<content:encoded><![CDATA[<p>you proclaimed to have??? It causes problems to mention the dangers<br />
of high sodium intake for those with CHF, CHD, diabetes, kidney<br />
disease or high blood pressure??? It causes you problems that you make<br />
insinuations or references to me in almost all of your post??<br />
Hmmmmm&#8230;&#8230;I must be missing something here. However, if it makes you<br />
feel important to have me banned, by all means do it. My ego is not<br />
large enough that I need to be an internet star.</p>
<p>There is much to learn in cardio&#8230;&#8230;..we are all learning daily.<br />
This entire generation of people are the lab specimens for it. They<br />
will learn by trial and error just as doctors have for thousands of<br />
years before. What they learn from this generation will benefit the<br />
next, just as we are now the beneficiaries of the ones who came before<br />
us. Sadly, if we are closed minded to it and think we already know<br />
more than doctors who spends their lives in labs working on these<br />
diseases, we will never benefit from anything except our own pride.<br />
There are many alternative means to address cardio problems and<br />
doctors are recognizing those too. My own lipid specialists uses<br />
policosonol in preference to statins, not just because it can lower<br />
cholestrol, but because it greatly reduces the inflammation in the<br />
arteries of the legs and can increase exercise time as well as reduce<br />
pain in them. Looks to me like they are open to learn from other<br />
resources too. I am so sorry if my profession intimidates you or<br />
offense you, Jennifer, but many have benefited by it. I have never<br />
attacked you, but have been attacked by you repeatedly. I assume you<br />
have your reasons for that, but that is your problem, not mine. I<br />
still think you would greatly benefit by yoga, meditation or bio-feed<br />
back. It would reduce some of the antagonism you seem to feel. It is<br />
your cortisol and adrenalin levels though. Regardless of what you<br />
desire, good luck to you in your quest</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/it-causes-problems-to-give-you-some-resources-to-reduce-stress-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress test</title>
		<link>http://informationtodayblog.com/stress-test/</link>
		<comments>http://informationtodayblog.com/stress-test/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=44</guid>
		<description><![CDATA[Stress test total time achieved 9 minutes 38 seconds. Goal was 8 minutes  flat. Test ended due to shortness of breath.  Cholesterol 298 ah ha!  Potassium low.  Sodium low. Our low sodium diet I guess was working.    She has appointment with the doctor again next week to review the results and  decide on an action [...]]]></description>
			<content:encoded><![CDATA[<p>Stress test total time achieved 9 minutes 38 seconds. Goal was 8 minutes  flat. Test ended due to shortness of breath.  Cholesterol 298 ah ha!  Potassium low.  Sodium low. Our low sodium diet I guess was working.    She has appointment with the doctor again next week to review the results and  decide on an action plan.    Drugs prescribe yesterday    ace inhibit  beta blkr  loepressor  aspirin  Vit K  Co-Q10  Vit E  Vit C  Vit B6  Vit B12</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotin</title>
		<link>http://informationtodayblog.com/biotin/</link>
		<comments>http://informationtodayblog.com/biotin/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=42</guid>
		<description><![CDATA[It has been known for many years that overt biotin deficiency results in  impaired utilization of glucose (13). Blood biotin levels were significantly  lower in 43 patients with non-insulin dependent diabetes mellitus (NIDDM) than  in non-diabetic control subjects, and lower fasting blood glucose levels were  associated with higher blood biotin levels. After one month of [...]]]></description>
			<content:encoded><![CDATA[<p>It has been known for many years that overt biotin deficiency results in  impaired utilization of glucose (13). Blood biotin levels were significantly  lower in 43 patients with non-insulin dependent diabetes mellitus (NIDDM) than  in non-diabetic control subjects, and lower fasting blood glucose levels were  associated with higher blood biotin levels. After one month of biotin  supplementation (9 mg/day) fasting blood glucose levels decreased by an average  of 45% (14). Reductions in blood glucose levels were also found in 7  insulin-dependent diabetics after 1 week of supplementation with 16 mg of biotin  daily (15). Several mechanisms could explain the glucose-lowering effect of  biotin. As a cofactor of enzymes required for fatty acid synthesis, biotin may  increase the utilization of glucose to synthesize fats. Biotin has been found to  stimulate glucokinase, an enzyme in the liver, resulting in increased synthesis  of glycogen, the storage form of glucose. Biotin has also been found to  stimulate the secretion of insulin in the pancreas of rats, which also has the  effect of lowering blood glucose (16). An effect on cellular glucose (GLUT)  transporters is also currently under investigation. Presently, studies of the  effect of supplemental biotin on blood glucose levels in humans are extremely  limited, but they highlight the need for further research</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/biotin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cabbage</title>
		<link>http://informationtodayblog.com/cabbage/</link>
		<comments>http://informationtodayblog.com/cabbage/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=40</guid>
		<description><![CDATA[CABG&#8230; That is the procedure&#8230;Coronary Artery Bypass Grafting&#8230;..hence the  &#8220;cabbage&#8221; word. It has taken me a full year&#8230;but I have gotten my chol down to  123 with half a Zetia(5mg) and .5 Zocor(every third day). I have my oatmeal with  flax every day and a powdered mix called BOIS LIFE&#8230;.a fiber plus mix. I never  [...]]]></description>
			<content:encoded><![CDATA[<p>CABG&#8230; That is the procedure&#8230;Coronary Artery Bypass Grafting&#8230;..hence the  &#8220;cabbage&#8221; word. It has taken me a full year&#8230;but I have gotten my chol down to  123 with half a Zetia(5mg) and .5 Zocor(every third day). I have my oatmeal with  flax every day and a powdered mix called BOIS LIFE&#8230;.a fiber plus mix. I never  thought it possible&#8230;but I did it. I have heard of others doing the same&#8230;in  that I mean NO statins and good chol numbers. It just took me a bit longer than  most. Read and explore your options. Good Luck. Please and Thanx, Bogie</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem DEciding on RX for LIpitor</title>
		<link>http://informationtodayblog.com/problem-deciding-on-rx-for-lipitor/</link>
		<comments>http://informationtodayblog.com/problem-deciding-on-rx-for-lipitor/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=38</guid>
		<description><![CDATA[Total Cholesterol 229  LD 150  hdl 46  tri 175    Doctor prescribed 20 mg of Lipitor but I am relyuctant to stArt this  drug at age 41.  I saw X presiden tCLinton took statins got levels down  then needed a &#8220;cabbage&#8221;&#8230;..are these drugs safe?  Are they good or bad?]]></description>
			<content:encoded><![CDATA[<p>Total Cholesterol 229  LD 150  hdl 46  tri 175    Doctor prescribed 20 mg of Lipitor but I am relyuctant to stArt this  drug at age 41.  I saw X presiden tCLinton took statins got levels down  then needed a &#8220;cabbage&#8221;&#8230;..are these drugs safe?  Are they good or bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/problem-deciding-on-rx-for-lipitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coratid Arteries</title>
		<link>http://informationtodayblog.com/coratid-arteries/</link>
		<comments>http://informationtodayblog.com/coratid-arteries/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:32:01 +0000</pubDate>
		<dc:creator>Albertson</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=26</guid>
		<description><![CDATA[Bilhar and all &#8211; I got my results today for the coratid artery test -    -They found not a trace of build up.  I am good to go in that area  for now anyway &#8211; Thanks for the heads up bilhar your the greatest.    YIKES!  I have bruises all over me.  I had my elbow [...]]]></description>
			<content:encoded><![CDATA[<p>Bilhar and all &#8211; I got my results today for the coratid artery test -    -They found not a trace of build up.  I am good to go in that area  for now anyway &#8211; Thanks for the heads up bilhar your the greatest.    YIKES!  I have bruises all over me.  I had my elbow on my leg last  night reading the computer and when I woke up this morning I had a  bruise like you would not believe. I know what this is from but how  weird.    Oh by the way the little pains you might feel in your chest from  time to time is the artery healing up for us stent folks.  The rehab  nurse told me that when they went in there to place the stent of  course it caused some damage to the artery and it is natural to  experience some pain as that artery heals.    The doc told me today that if a person can get thier good  cholesterol 50 or above and the bad 70 or below that scientist have  proved that your body actually starts getting rid of some of the  plaque that is already formed in your arteries &#8211; How cool.  I have a  long way to go on that Cholesterol but at least I know now that  there is some hope.    Also for those of you, like me that are stupid enough to still be  smoking, the rehab nurses say that it is vital to take a Multi  Vitamin everyday they say that smoking takes alot out of you and you  should try to help in any little way you can to put some of that  back and the vitamins do help in that area.  So guess what I am  doing <img src='http://informationtodayblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />     I hope all is well with everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/coratid-arteries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pressure under left pecturial Muscle</title>
		<link>http://informationtodayblog.com/pressure-under-left-pecturial-muscle/</link>
		<comments>http://informationtodayblog.com/pressure-under-left-pecturial-muscle/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:30:58 +0000</pubDate>
		<dc:creator>Brookins</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=24</guid>
		<description><![CDATA[I experience a slight chest tightness from time to time and am  wondering if this is necessarily cardiac related?  Last year I reported  this to my dr and she had me do a stress test and the nuclear test,  both of which didn&#8217;t show any problems.    Still intermitently by days I experience slight pressure from [...]]]></description>
			<content:encoded><![CDATA[<p>I experience a slight chest tightness from time to time and am  wondering if this is necessarily cardiac related?  Last year I reported  this to my dr and she had me do a stress test and the nuclear test,  both of which didn&#8217;t show any problems.    Still intermitently by days I experience slight pressure from time to  time on the left side of my chest near the bottom of the left pectorial  muscle.  This discomfort/pressure usually occurs after I have a  stressfull moment or have gas.    I notice it more when I am sitting still which makes me suspect gas.    I am wondering if anyone else experieces this and hoping that it  doesn&#8217;t always indicate a cardio event.    Thank you for your time</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/pressure-under-left-pecturial-muscle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning</title>
		<link>http://informationtodayblog.com/morning/</link>
		<comments>http://informationtodayblog.com/morning/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:30:17 +0000</pubDate>
		<dc:creator>Hammonds</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=22</guid>
		<description><![CDATA[Well, I am glad to see the up tick in email in the forum.    I use the information and others experiences to do help me through the day.  Sometimes they are very sad and I thank god that he has spared me those issues.  There are times I read a post and want to respond [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I am glad to see the up tick in email in the forum.    I use the information and others experiences to do help me through the day.  Sometimes they are very sad and I thank god that he has spared me those issues.  There are times I read a post and want to respond but can&#8217;t find the correct  words that will brighten that persons day. I am sure that we all just wish we  could put a smile on their faces.    I just felt that maybe if I would write something to everyone it might help.    Hang in there! Fight the good fight! Chin up chest out and smile we have a  full day in front of us.    Anything other than that is not an option!!!!!!!    God bless you all,    Dennis</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

