<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Attack</title>
	<atom:link href="http://informationtodayblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationtodayblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 29 Apr 2012 17:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just a note about stents</title>
		<link>http://informationtodayblog.com/just-a-note-about-stents/</link>
		<comments>http://informationtodayblog.com/just-a-note-about-stents/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=58</guid>
		<description><![CDATA[I am glad your m in law has had successful  surgery.  However, let me ask those with stents to check in.  My Hus had HA  in Feb 2010, had stent placed, it closed with what we call &#8220;scar tissue&#8221;  from the effect of placing the stent.  With recurrence of his symptom (back  pain in the [...]]]></description>
			<content:encoded><![CDATA[<p>I am glad your m in law has had successful  surgery.  However, let me ask those with stents to check in.  My Hus had HA  in Feb 2010, had stent placed, it closed with what we call &#8220;scar tissue&#8221;  from the effect of placing the stent.  With recurrence of his symptom (back  pain in the upper back), they did 2nd angiogram and found the almost  complete closure and placed another stent in the &#8220;scar tissue&#8221; and that was  over 9 months ago.  The first problem showed up just short of 6 months.  I  have seen that quite a few people have to have follow up replacement due to  stenosis.  It is successful in many.  I think that we both are glad he has  had it done despite the difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/just-a-note-about-stents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation and nutrition.</title>
		<link>http://informationtodayblog.com/atrial-fibrillation-and-nutrition/</link>
		<comments>http://informationtodayblog.com/atrial-fibrillation-and-nutrition/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=56</guid>
		<description><![CDATA[I am not jumping on you I am getting ready to write a paper concerning chronic disease so this outpouring of disconnected items will go into my file for future use. Can&#8217;t figure out QV and the med dictionary reports. Sorry, the term pulmanary is not in the dictionary 18 Months ago, I had a gall bladder [...]]]></description>
			<content:encoded><![CDATA[<p>I am not jumping on you I am getting ready to write a paper concerning chronic disease so this outpouring of disconnected items will go into my file for future use.</p>
<p>Can&#8217;t figure out QV and the med dictionary reports.</p>
<p>Sorry, the term pulmanary is not in the dictionary</p>
<p>18 Months ago, I had a gall bladder attack; it made me so sick I just signed everything they put in front of me. After my G bladder was removed I felt fine but since I am on Medicare the ran other tests. Several pages of reports. It was mild this or that for heart, etc. Since I am 74 I am concerned although my general health is good.</p>
<p>I am a scientific eater; having started at age ten reading about &#8220;food&#8221; and seeking out the tastiest. at age 23 I gave up sugar and white flour. A year later I felt the results.</p>
<p>Few people would go to the extremes I do in food but still there are many on the internet that eat more ascetically.</p>
<p>Since the net became quite reliable in the last year or three I have read a great deal; now caught up on that part I am reading more library books.</p>
<p>Pat; medicine is starting to change. The stuff I posted is only the light at the end of the tunnel.</p>
<p>I am firmly convinced that high quality nutrition is vital and that without it one is in jeopardy.</p>
<p>the fascinating story of Richard K. Bernstein, M.D. his suffering and his success, although it is directed toward diabetes&#8217;s it is applicable to all chronic illness. Read his minibiography starting on page vi then if you are as intrigued as I was you will want to read other parts of the book; but unless you or a friend are diabetic; just skip the instructions for diabetic victims and re</p>
<p>ad the rest; hopefully you will be as impressed as I was.</p>
<p>Now for what I set out to ask!</p>
<p>What do you eat? How many foods that contain sugar and flour? (pasta) How much seafood. What is your approach to fats and oils; to soda&#8217;s: How much raw food do you buy raw and prepare yourself? Do you take vitamins? Many or few?</p>
<p>Pat; are you going to the Dr. about Vitamins and Vegetables?</p>
<p>In other words you are interested because you found this website. But will you change anything?</p>
<p>My ideas are free; but I only provide the seed; However I am interested in the results of what people eat and if they change and how they fare.</p>
<p>Pat I am not jumping on you I am getting ready to write a paper concerning chronic disease so this outpouring of disconnected items will go into my file for future use.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/atrial-fibrillation-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply to Bill and &#8220;Sandy&#8221; and Where I am in my Life!</title>
		<link>http://informationtodayblog.com/reply-to-bill-and-sandy-and-where-i-am-in-my-life/</link>
		<comments>http://informationtodayblog.com/reply-to-bill-and-sandy-and-where-i-am-in-my-life/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=52</guid>
		<description><![CDATA[It appears that you are a &#8220;Winner&#8221;; you have taken charge of your life and diet! On the other hand our challenger &#8221;Sandy&#8221; is not a loser; She is still alive, like you and me! However she Repeats the &#8220;Conventional&#8221; wisdom of a low fat diet which needs be a high sugar diet! Hi Sandy, I, or maybe others [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that you are a &#8220;Winner&#8221;; you have taken charge of your life and diet!<br />
On the other hand our challenger &#8221;Sandy&#8221; is not a loser; She is still alive, like you and me! However she Repeats the &#8220;Conventional&#8221; wisdom of a low fat diet which needs be a high sugar diet!<br />
Hi Sandy,<br />
I, or maybe others on the list have heard your position for years and years and years; As I first heard that eggs were bad food I was only 40; Since then; as always I have eaten all the eggs and steak that I could afford; Because I suspected stupidity! Since you work daily with the A. MD establishment &#8220;We&#8221; understand; where you come from; So please be patient with those of us who do not wish to die from A. MD advice( A high sugar diet.)<br />
Sandy,<br />
There is another world out there with birdsongs for those who can hear them. In India, in China, in The Philippines; in other countries we hear that the &#8220;poor people&#8221; who eat &#8220;cheap&#8221; food DO NOT DIE OF our CVD and Cancer Disease, at anywhere near our rates! (Like TEN to ONE): UNTIL they get our food! (Lots of Sugar and Flour)<br />
Sandy,<br />
Do you have time?<br />
Could you?<br />
Would you?<br />
Care to learn about the poor in other lands; what they eat; and how they get sick; and what sickness they get from their primitive diets?<br />
And finally if you found a tribe with little CVD and little Cancer would you ignore them and the diet evidence they provide?<br />
Is your mind completely closed to evidence that has not been provided by the prestigious American Medical Association&#8217;s that you admire and worship; or are you still alive?<br />
&#8220;EAT RIGHT OR DIE&#8221; (From the old American &#8220;Song&#8221; &#8211;&#8221;"Root Hog or Die&#8221;"&#8211;)<br />
Many of my friends chose to die (they kept eating high sugar diets- (They would not listen to my very simple advice) -now they are buried); Some of my relatives chose to die at 52! (They forget the food that our Mama fed them)! They chose high sugar&#8211;HIGH Carbohydrate diets ( LO FAT) to you&#8211; Sandy!<br />
I am only 74; But I search 5 to 20 hours a week on this fabulous internet for new information on &#8216;WHAT TO EAT&#8221;! And I find and follow some things that you think should kill me!<br />
I am what I eat!<br />
If you want to be what you eat ask ME!</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/reply-to-bill-and-sandy-and-where-i-am-in-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies and Gentlemen</title>
		<link>http://informationtodayblog.com/ladies-and-gentlemen/</link>
		<comments>http://informationtodayblog.com/ladies-and-gentlemen/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=50</guid>
		<description><![CDATA[I am so sorry for this soap opera.  This group was designed with one  thing in mind and I am sure it is not the petty going ons with this  crap.  I am sorry that you have all had to deal with this but this  person pissed me off from the very beginning, I tried [...]]]></description>
			<content:encoded><![CDATA[<p>I am so sorry for this soap opera.  This group was designed with one  thing in mind and I am sure it is not the petty going ons with this  crap.  I am sorry that you have all had to deal with this but this  person pissed me off from the very beginning, I tried very hard to be  nice but it just kept up.  I will try and as you can see I have asked  her many times not to talk to me but she insists.  I would like to  stay in this group but I promise if things don&#8217;t slow down soon I will  back out as I do not want to ruin things for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/ladies-and-gentlemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart Revolution, Kilmer McCully M.D.</title>
		<link>http://informationtodayblog.com/the-heart-revolution-kilmer-mccully-m-d/</link>
		<comments>http://informationtodayblog.com/the-heart-revolution-kilmer-mccully-m-d/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=48</guid>
		<description><![CDATA[Has anyone read this book, I started reading this and it makes sense  how the author states that CAD can be controlled with Vitamin B6, B12  and folic acid to control homocysteine levels,  which the author states  damages artery walls and carries LDL to those damages areas which then  causes CAD.    So while Cholesterol enables [...]]]></description>
			<content:encoded><![CDATA[<p>Has anyone read this book, I started reading this and it makes sense  how the author states that CAD can be controlled with Vitamin B6, B12  and folic acid to control homocysteine levels,  which the author states  damages artery walls and carries LDL to those damages areas which then  causes CAD.    So while Cholesterol enables CAD, it is not the cause according to this  writing.    How can the building block of life cholesterol be the culprit I keep  wondering?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/the-heart-revolution-kilmer-mccully-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It causes problems to give you some resources to reduce stress and</title>
		<link>http://informationtodayblog.com/it-causes-problems-to-give-you-some-resources-to-reduce-stress-and/</link>
		<comments>http://informationtodayblog.com/it-causes-problems-to-give-you-some-resources-to-reduce-stress-and/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=46</guid>
		<description><![CDATA[you proclaimed to have??? It causes problems to mention the dangers of high sodium intake for those with CHF, CHD, diabetes, kidney disease or high blood pressure??? It causes you problems that you make insinuations or references to me in almost all of your post?? Hmmmmm&#8230;&#8230;I must be missing something here. However, if it makes [...]]]></description>
			<content:encoded><![CDATA[<p>you proclaimed to have??? It causes problems to mention the dangers<br />
of high sodium intake for those with CHF, CHD, diabetes, kidney<br />
disease or high blood pressure??? It causes you problems that you make<br />
insinuations or references to me in almost all of your post??<br />
Hmmmmm&#8230;&#8230;I must be missing something here. However, if it makes you<br />
feel important to have me banned, by all means do it. My ego is not<br />
large enough that I need to be an internet star.</p>
<p>There is much to learn in cardio&#8230;&#8230;..we are all learning daily.<br />
This entire generation of people are the lab specimens for it. They<br />
will learn by trial and error just as doctors have for thousands of<br />
years before. What they learn from this generation will benefit the<br />
next, just as we are now the beneficiaries of the ones who came before<br />
us. Sadly, if we are closed minded to it and think we already know<br />
more than doctors who spends their lives in labs working on these<br />
diseases, we will never benefit from anything except our own pride.<br />
There are many alternative means to address cardio problems and<br />
doctors are recognizing those too. My own lipid specialists uses<br />
policosonol in preference to statins, not just because it can lower<br />
cholestrol, but because it greatly reduces the inflammation in the<br />
arteries of the legs and can increase exercise time as well as reduce<br />
pain in them. Looks to me like they are open to learn from other<br />
resources too. I am so sorry if my profession intimidates you or<br />
offense you, Jennifer, but many have benefited by it. I have never<br />
attacked you, but have been attacked by you repeatedly. I assume you<br />
have your reasons for that, but that is your problem, not mine. I<br />
still think you would greatly benefit by yoga, meditation or bio-feed<br />
back. It would reduce some of the antagonism you seem to feel. It is<br />
your cortisol and adrenalin levels though. Regardless of what you<br />
desire, good luck to you in your quest</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/it-causes-problems-to-give-you-some-resources-to-reduce-stress-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress test</title>
		<link>http://informationtodayblog.com/stress-test/</link>
		<comments>http://informationtodayblog.com/stress-test/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=44</guid>
		<description><![CDATA[Stress test total time achieved 9 minutes 38 seconds. Goal was 8 minutes  flat. Test ended due to shortness of breath.  Cholesterol 298 ah ha!  Potassium low.  Sodium low. Our low sodium diet I guess was working.    She has appointment with the doctor again next week to review the results and  decide on an action [...]]]></description>
			<content:encoded><![CDATA[<p>Stress test total time achieved 9 minutes 38 seconds. Goal was 8 minutes  flat. Test ended due to shortness of breath.  Cholesterol 298 ah ha!  Potassium low.  Sodium low. Our low sodium diet I guess was working.    She has appointment with the doctor again next week to review the results and  decide on an action plan.    Drugs prescribe yesterday    ace inhibit  beta blkr  loepressor  aspirin  Vit K  Co-Q10  Vit E  Vit C  Vit B6  Vit B12</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotin</title>
		<link>http://informationtodayblog.com/biotin/</link>
		<comments>http://informationtodayblog.com/biotin/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=42</guid>
		<description><![CDATA[It has been known for many years that overt biotin deficiency results in  impaired utilization of glucose (13). Blood biotin levels were significantly  lower in 43 patients with non-insulin dependent diabetes mellitus (NIDDM) than  in non-diabetic control subjects, and lower fasting blood glucose levels were  associated with higher blood biotin levels. After one month of [...]]]></description>
			<content:encoded><![CDATA[<p>It has been known for many years that overt biotin deficiency results in  impaired utilization of glucose (13). Blood biotin levels were significantly  lower in 43 patients with non-insulin dependent diabetes mellitus (NIDDM) than  in non-diabetic control subjects, and lower fasting blood glucose levels were  associated with higher blood biotin levels. After one month of biotin  supplementation (9 mg/day) fasting blood glucose levels decreased by an average  of 45% (14). Reductions in blood glucose levels were also found in 7  insulin-dependent diabetics after 1 week of supplementation with 16 mg of biotin  daily (15). Several mechanisms could explain the glucose-lowering effect of  biotin. As a cofactor of enzymes required for fatty acid synthesis, biotin may  increase the utilization of glucose to synthesize fats. Biotin has been found to  stimulate glucokinase, an enzyme in the liver, resulting in increased synthesis  of glycogen, the storage form of glucose. Biotin has also been found to  stimulate the secretion of insulin in the pancreas of rats, which also has the  effect of lowering blood glucose (16). An effect on cellular glucose (GLUT)  transporters is also currently under investigation. Presently, studies of the  effect of supplemental biotin on blood glucose levels in humans are extremely  limited, but they highlight the need for further research</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/biotin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cabbage</title>
		<link>http://informationtodayblog.com/cabbage/</link>
		<comments>http://informationtodayblog.com/cabbage/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=40</guid>
		<description><![CDATA[CABG&#8230; That is the procedure&#8230;Coronary Artery Bypass Grafting&#8230;..hence the  &#8220;cabbage&#8221; word. It has taken me a full year&#8230;but I have gotten my chol down to  123 with half a Zetia(5mg) and .5 Zocor(every third day). I have my oatmeal with  flax every day and a powdered mix called BOIS LIFE&#8230;.a fiber plus mix. I never  [...]]]></description>
			<content:encoded><![CDATA[<p>CABG&#8230; That is the procedure&#8230;Coronary Artery Bypass Grafting&#8230;..hence the  &#8220;cabbage&#8221; word. It has taken me a full year&#8230;but I have gotten my chol down to  123 with half a Zetia(5mg) and .5 Zocor(every third day). I have my oatmeal with  flax every day and a powdered mix called BOIS LIFE&#8230;.a fiber plus mix. I never  thought it possible&#8230;but I did it. I have heard of others doing the same&#8230;in  that I mean NO statins and good chol numbers. It just took me a bit longer than  most. Read and explore your options. Good Luck. Please and Thanx, Bogie</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem DEciding on RX for LIpitor</title>
		<link>http://informationtodayblog.com/problem-deciding-on-rx-for-lipitor/</link>
		<comments>http://informationtodayblog.com/problem-deciding-on-rx-for-lipitor/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://informationtodayblog.com/?p=38</guid>
		<description><![CDATA[Total Cholesterol 229  LD 150  hdl 46  tri 175    Doctor prescribed 20 mg of Lipitor but I am relyuctant to stArt this  drug at age 41.  I saw X presiden tCLinton took statins got levels down  then needed a &#8220;cabbage&#8221;&#8230;..are these drugs safe?  Are they good or bad?]]></description>
			<content:encoded><![CDATA[<p>Total Cholesterol 229  LD 150  hdl 46  tri 175    Doctor prescribed 20 mg of Lipitor but I am relyuctant to stArt this  drug at age 41.  I saw X presiden tCLinton took statins got levels down  then needed a &#8220;cabbage&#8221;&#8230;..are these drugs safe?  Are they good or bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtodayblog.com/problem-deciding-on-rx-for-lipitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

